Course Name | Batch Days | Batch Timings | Start Date | End Date | Exam Date |
Certificate Course in Financial Products & Securities Operations | W & F or S & S | 11 AM to 2 PM | B1: 06/07/22 B2: 16/07/22 | 21/09/22 | 30/09/22 |
Certificate Course in Risk Mgmt. using Derivatives | W & F or S & S | 11 AM to 2 PM | B1: 06/07/22 B2: 16/07/22 | 21/09/22 | 30/09/22 |
Certificate Course in ESG Investing | W & F or S & S | 11 AM to 2 PM | B1: 06/07/22 B2: 16/07/22 | 21/09/22 | 30/09/22 |
Certificate Course on the Future of Consumer Banking | W & F or S & S | 11 AM to 2 PM | B1: 06/07/22 B2: 16/07/22 | 21/09/22 | 30/09/22 |
Certificate Course in Global Payments Operations | W & F or S & S | 11 AM to 2 PM | B1: 06/07/22 B2: 16/07/22 | 21/09/22 | 30/09/22 |
Certificate Course in International Trade Operations | W & F or S & S | 11 AM to 2 PM | B1: 06/07/22 B2: 16/07/22 | 21/09/22 | 30/09/22 |
Certificate Course in Regulations in Banking & Capital Markets | W & F or S & S | 11 AM to 2 PM | B1: 06/07/22 B2: 16/07/22 | 21/09/22 | 30/09/22 |
Certificate Course in Wealth Management Operations | W & F or S & S | 11 AM to 2 PM | B1: 06/07/22 B2: 16/07/22 | 21/09/22 | 30/09/22 |
Certificate Course in Asset Management | W & F or S & S | 11 AM to 2 PM | B1: 06/07/22 B2: 16/07/22 | 21/09/22 |
30/09/22 |
Certificate Course in Procurement Management | W & F or S & S | 11 AM to 2 PM | B1: 06/07/22 B2: 16/07/22 | 21/09/22 |
30/09/22 |